Long Course
| PLACE | TIME | NAME(S) | DIVISION PLACE |
| 1 | 42:17 | Grant Kojima & Mel Pauole | 1st OC-2 Men 50+ |
| 2 | 43:21 | Jane Dulaney & Duane Webster | 1st OC-2 Mixed 18-49 |
| 3 | 43:35 | George Abood | 1st Men Surfski |
| 4 | 43:52 | Steve Arnett & Leo Santimer | 2nd OC-2 Men 50+ |
| 5 | 43:54 | Bob Bruce & Richard Everett | 3rd OC-2 Men 50+ |
| 6 | 44:21 | Stacy Spilman & Trent Fiscl | 2nd OC-2 Mixed 18-49 |
| 7 | 44:58 | Kim Rowe & Nicola Koyama | 1st OC-2 Women 18-49 |
| 8 | 45:15 | Michael & Maitland Akau | 1st OC-2 Men 18-49 |
| 9 | 46:05 | Puni Freitas | 1st OC-1Men 20-39 |
| 10 | 46:10 | David & David Higgins | 2nd OC-2 Men 18-49 |
| 11 | 46:32 | Alysia Perez & Daniel Curdts | 3rd OC-2 Mixed 18-49 |
| 12 | 47:06 | Isaiah Bobnar | 2nd OC-1 Men 20-39 |
| 13 | 47:07 | Randall Perez | 3rd OC-1 Men 20-39 |
| 14 | 47:40 | Shiela Cadaoas & Heather Kimball | 2nd OC-2 Women 18-49 |
| 15 | 48:48 | Kaeti Ecker & Gil Niday | 1st OC2 Mixed 50+ |
| 16 | 48:55 | Chris Grogan | 1st OC-1 Men 60+ |
| 17 | 49:18 | Moke Hauanio & Mike Woodbury | 4th OC-2 Men 50+ |
| 18 | 49:43 | Brenda Lovette & Keven Rinkenbach | 4th OC-2 Mixed 18-49 |
| 19 | 49:49 | Carolyn Parnell & Vern Bieraugel | 2nd OC-2 Mixed 50+ |
| 20 | 50:23 | Teri Fong & Leslie Woods | 1st OC-2 Women 50+ |
| 21 | 50:39 | Justin Privett | 2nd Surfski Men |
| 22 | 51:35 | Danny Bassett | 2nd OC-1 Men 60+ |
| 23 | 51:39 | Mark Crawford | 1st OC-1 Men 50-59 |
| 24 | 51:40 | Nainoa Dano | 4th OC-1 Men 20-39 |
| 25 | 52:17 | Jennifer McDaniel | 1st OC-1 Women 40-49 |
| 26 | 53:06 | Peter Sulliban | 2nd OC-1 Men 50-59 |
| 27 | 53:14 | Kelley Davis | 2nd OC-1 Women 40-49 |
| 28 | 54:08 | Glen Bousquet | 3rd OC-1 Men 50-59 |
| 29 | 54:17 | Craig Allind | 4th OC-1 Men 50-59 |
| 30 | 54:28 | Dona Martinson & Sheryl Cobb | 3rd OC-2 Women 20-49 |
| 31 | 54:57 | Scott Von Nordheim | 1st OC-1 Men 40-49 |
| 32 | 55:38 | Nolan Chock | 5th OC-1 Men 50-59 |
| 33 | 55:55 | Leslie Crawford | 1st OC-1 Women 50-59 |
| 34 | 56:02 | Gina Torres | 1st OC-1 Women 20-39 |
| 35 | 56:13 | Ilona Higgins | 1st OC-1 Women 60+ |
| 36 | 56:35 | Debra Trinidad | 2nd OC-1 Women 50-59 |
| 37 | 56:38 | Al LaRosa | 3rd OC-1 Men 60+ |
| 38 | 57:13 | Rafael Ramirez | 4th OC-1 Men 60+ |
| 39 | 57:22 | Leila Duim | 3rd OC-1 Women 50-59 |
| 40 | 1:00:03 | Heather Kalei | 2nd OC-1 Women 20-39 |
| 41 | 1:01:00 | Jo Ma | 4th OC-1 Women 50-59 |
| 42 | 1:02:37 | Zachary McClure | 5th OC-1 Men 20-39 |
| 43 | 1:08:07 | David Ramler | 6th OC-1 Men 50-59 |
Short Course
| PLACE | TIME | NAME(S) | DIVISION PLACE |
| 1 | 23:33 | Greg Knapp & Nate Hendricks | 1st OC-2 Overall |
| 2 | 29:01 | Chase Von Nordheim | 1st OC-1 Junior Men 12-19 |
| 3 | 30:36 | Nathan Pinault | 2nd OC-1 Junior Men 12-19 |
| 4 | 30:58 | Nathan Grocholski | 1st OC-1 Men Novice |
| 5 | 31:58 | Diana & Lloyd Van Der Car | 1st OC-2 Mixed Novice |
| 6 | 32:21 | Jade Sperry & Ethan Bilotti | 1st OC-2 Mixed Junior |
| 7 | 33:24 | Ross Daugherty | 3rd OC-1 Junior Men 12-19 |
| 8 | 33:28 | Karen Kemp & Terry Neubert | 1st OC-3 Mixed 60+ |
| 9 | 33:31 | Carolyn Carter | 1st OC-1 Women Novice |
| 10 | 33:42 | Rafael Flores | 4th OC-1 Junior Men 12-19 |
| 11 | 34:05 | Donald Russell | 5th OC-1 Junior Men 12-19 |
| 12 | 34:36 | David Meier | 2nd OC-1 Men Novice |
| 13 | 35:26 | Lorelei & Leisha Nakagawa | 1st OC-2 Junior Girls |
| 14 | 35:39 | Gladios Hoagland | 1st OC-1 Women 60+ |
| 15 | 36:52 | Nancy Collins & Stephanie Amick | 1st OC-2 Women 60+ |
| 16 | 36:59 | Stan Dzura | 1st OC-1 Men 60+ |
| 17 | 38:43 | Richelle Anderson | 2nd OC-1 Women Novice |
| 18 | 50:15 | Dave Byers | 2nd OC-1 Men 60+ |
| 19 | 41:55 | Myron Liau | 3rd OC-1 Men Novice |
| 20 | 47:35 | Steve Nelson | 1st Men Standup Paddleboard |
| 21 | 48:19 | Sue LaLanne | 1st Women Standup Paddleboard |
| 22 | 52:32 | Olivia McClure | 1st Junior Women (age 8) |