DOUBLE MALIKO
Long Course (Results By Combined Time) Order of Finish
Finish Order Boat # Time 1st race Time 2nd race Combined Time Name Boat Make Division
1 7070 1:03:46 1:04:34.00 2:08:20 Kaleo E/Ani Alfaro  WaveBlade OC-2 Men
2 33 1:04:54 1:06:21.00 2:11:15 Eric Rohozinski fenn Surfski Men 40-54
3 66 1:07:04 1:08:04.00 2:15:08 Sharon /Ricky Balidoy  Waveblade OC-2 Coed
4 413 1:08:26 1:08:53.00 2:17:19 Kawika Ting Hurricane OC-1 Men 30-39
5 138 1:08:17 1:10:24.00 2:18:41 Rob Phillips/Wendell Devera  Waveblade OC-2 Men
6 1812 1:08:40 1:10:08.00 2:18:48 Kawika Williams Hurricane OC-1 Men 40-49
7 412 1:09:34 1:09:30.00 2:19:04 Mike DeLima Scorpius OC-1 Men 30-39
8 7006 1:08:29 1:11:00.00 2:19:29 Frank zajac/Terry Quizenberry  Waveblade OC-2 Men
9 137 1:07:50 1:12:17.00 2:20:07 Eric Mitchell/Keona Dang  Waveblade OC-2 Men
10 912 1:09:26 1:10:43.00 2:20:09 Scott Trudon Scorpius OC-1 Men 50-59
11 7 1:06:40 1:13:36.00 2:20:16 Tony Calderon Huki Surfski Men 40-54
12 208 1:10:45 1:10:34.00 2:21:19 Kevin Sarich Hurricane OC-1 Men 40-49
13 105 1:10:21 1:11:22.00 2:21:43 Hiro Takahashi Kaiwa'a OC-1 Men 40-49
14 703 1:09:10 1:13:22.00 2:22:32 Jerome/Choppie Kalama  Waveblade OC-2 Coed
15 132 1:10:14 1:12:39.00 2:22:53 Biggie Lara Scorpius OC-1 Men 50-59
16 912 1;11:05 1:12:09.00 2:23:14 Strider Kerrick Scorpius OC-1 Men 30-39
17 111 1:11:18 1:12:27.00 2:23:45 Chuck Barrett Hurricane OC-1 Men 40-49
18 1109 1:11:34 1:13:40.00 2:25:14 Richard Olson Hurricane OC-1 Men 40-49
19 64 1:11:44 1:13:50.00 2:25:34 Reggie Balidoy Pueo OC-1 Men 40-49
20 500 1:11:54 1:14:49.00 2:26:43 Amir Arbel Vantage OC-1 Men 30-39
21 461 1:13:30 1:14:58.00 2:28:28 Johnny McCandless Hurricane OC-1 Men 50-59
22 28 1:12:38 1:16:09.00 2:28:47 Vince Robinson Hurricane OC-1 Men 50-59
23 172 1:13:55 1:15:32.00 2:29:27 Aaron Brummel Pegasus OC-1 Men 30-39
24 1 1:14:35 1:16:15.00 2:30:50 Margie Kawaiaea Hurricane OC-1 Women 50-59
25 908 1:14:23 1:17:40.00 2:32:03 Lex Raas zephyr OC-1 Men 50-59
26 202 1:15:54 1:18:10.00 2:34:04 Greg Davis Hurricane OC-1 Men 60+
27 32 1:15:18 1:19:01.00 2:34:19 Rick Herrera Vantage OC-1 Men 40-49
28 433 1:17:15 1:18:24.00 2:35:39 Chris Dunn Hurrcane OC-1 Men 30-39
29 134 1:16:31 1:20:19.00 2:36:50 Sol Pali Hurricane OC-1 Men 40-49
30 666 1:17:11 1:20:14.00 2:37:25 Joe Mateo Hurricane OC-1 Men 40-49
31 239 1:17:08 1:21:23.00 2:38:31 Barry Chang Scorpius OC-1 Men 50-59
32 82 1:17:39 1:21:02.00 2:38:41 Deb Robison Pegasus OC-1 Women 50-59
33 1158 1:16:51 1:22:11.00 2:39:02 Herman Makua ma`a`afi OC-1 Men 40-49
34 501 1:19:05 1:21:03.00 2:40:08 Larry Smith Pegasus OC-1 Men 50-59
35 902 1:20:10 1:22:21.00 2:42:31 Nicola Koyama Pegasus OC-1 Women 30-39
36 71 1:19:49 1:23:15.00 2:43:04 Ron  Johnston Hurricane OC-1 Men 50-59
37 408 1:20:06 1:32:08.00 2:52:14 Deren Ash Pegasus OC-1 Men 18-29
38 14 1:27:38 1:36:05.00 3:03:43 Bill Gearon Hurricane OC-1 Men 60+
39 7007 1:32:28 1:41:11.00 3:13:39 Marian Zajac Eclipse OC-1 Women 50-59
40 141 1:36:53 1:41:05.00 3:18:08 Deb Hedani Hurricane OC-1 Women 50-59
             
    1:21:20 1:24:31 2:45:51 Jeremy Riggs Bill Foote Stand Up Stock
    1:19:29 1:27:27 2:46:56 Mark Raaphorst SIC Stand Up Custom
             
Double Maliko Long Course Division Standings 
  Boat # Time 1st race Time 2nd race Combined time Name Boat Make Division
      OC-1 MEN    
  408 1:20:06 1:32:08.00 2:52:14 Deren Ash Pegasus OC-1 Men 18-29
               
  413 1:08:26 1:08:53.00 2:17:19 Kawika Ting Hurricane OC-1 Men 30-39
  412 1:09:34 1:09:30.00 2:19:04 Mike DeLima Scorpius OC-1 Men 30-39
  912 1;11:05 1:12:09.00 2:23:14 Strider Kerrick Scorpius OC-1 Men 30-39
  500 1:11:54 1:14:49.00 2:26:43 Amir Arbel Vantage OC-1 Men 30-39
  172 1:13:55 1:15:32.00 2:29:27 Aaron Brummel Pegasus OC-1 Men 30-39
  433 1:17:15 1:18:24.00 2:35:39 Chris Dunn Hurrcane OC-1 Men 30-39
               
  1812 1:08:40 1:10:08.00 2:18:48 Kawika Williams Hurricane OC-1 Men 40-49
  208 1:10:45 1:10:34.00 2:21:19 Kevin Sarich Hurricane OC-1 Men 40-49
  105 1:10:21 1:11:22.00 2:21:43 Hiro Takahashi Kaiwa'a OC-1 Men 40-49
  111 1:11:18 1:12:27.00 2:23:45 Chuck Barrett Hurricane OC-1 Men 40-49
  1109 1:11:34 1:13:40.00 2:25:14 Richard Olson Hurricane OC-1 Men 40-49
  64 1:11:44 1:13:50.00 2:25:34 Reggie Balidoy Pueo OC-1 Men 40-49
  32 1:15:18 1:19:01.00 2:34:19 Rick Herrera Vantage OC-1 Men 40-49
  134 1:16:31 1:20:19.00 2:36:50 Sol Pali Hurricane OC-1 Men 40-49
  666 1:17:11 1:20:14.00 2:37:25 Joe Mateo Hurricane OC-1 Men 40-49
  1158 1:16:51 1:22:11.00 2:39:02 Herman Makua ma`a`afi OC-1 Men 40-49
               
  912 1:09:26 1:10:43.00 2:20:09 Scott Trudon Scorpius OC-1 Men 50-59
  132 1:10:14 1:12:39.00 2:22:53 Biggie Lara Scorpius OC-1 Men 50-59
  461 1:13:30 1:14:58.00 2:28:28 Johnny McCandless Hurricane OC-1 Men 50-59
  28 1:12:38 1:16:09.00 2:28:47 Vince Robinson Hurricane OC-1 Men 50-59
  908 1:14:23 1:17:40.00 2:32:03 Lex Raas zephyr OC-1 Men 50-59
  239 1:17:08 1:21:23.00 2:38:31 Barry Chang Scorpius OC-1 Men 50-59
  501 1:19:05 1:21:03.00 2:40:08 Larry Smith Pegasus OC-1 Men 50-59
  71 1:19:49 1:23:15.00 2:43:04 Ron  Johnston Hurricane OC-1 Men 50-59
               
  202 1:15:54 1:18:10.00 2:34:04 Greg Davis Hurricane OC-1 Men 60+
  14 1:27:38 1:36:05.00 3:03:43 Bill Gearon Hurricane OC-1 Men 60+
      OC-1 WOMEN    
  902 1:20:10 1:22:21.00 2:42:31 Nicola Koyama Pegasus OC-1 Women 30-39
               
  1 1:14:35 1:16:15.00 2:30:50 Margie Kawaiaea Hurricane OC-1 Women 50-59
  82 1:17:39 1:21:02.00 2:38:41 Deb Robison Pegasus OC-1 Women 50-59
  7007 1:32:28 1:41:11.00 3:13:39 Marian Zajac Eclipse OC-1 Women 50-59
  141 1:36:53 1:41:05.00 3:18:08 Deb Hedani Hurricane OC-1 Women 50-59
      OC-2     
  66 1:07:04 1:08:04.00 2:15:08 Sharon /Ricky Balidoy  Waveblade OC-2 Coed
  703 1:09:10 1:13:22.00 2:22:32 Jerome/Choppie Kalama  Waveblade OC-2 Coed
               
  7070 1:03:46 1:04:34.00 2:08:20 Kaleo E/Ani Alfaro  WaveBlade OC-2 Men
  138 1:08:17 1:10:24.00 2:18:41 Rob Phillips/Wendell Devera  Waveblade OC-2 Men
  7006 1:08:29 1:11:00.00 2:19:29 Frank zajac/Terry Quizenberry  Waveblade OC-2 Men
  137 1:07:50 1:12:17.00 2:20:07 Eric Mitchell/Keona Dang  Waveblade OC-2 Men
      SURFSKI    
  33 1:04:54 1:06:21.00 2:11:15 Eric Rohozinski fenn Surfski Men 40-54
  7 1:06:40 1:13:36.00 2:20:16 Tony Calderon Huki Surfski Men 40-54
      STAND UP PADDLE BOARD    
    1:21:20 1:24:31 2:45:51 Jeremy Riggs Bill Foote Stand Up Stock
    1:19:29 1:27:27 2:46:56 Mark Raaphorst SIC Stand Up Custom
             
      Short Course Division Standings    
      Boat Number Time Name Make Division
      OC2    
    275 1:14:46.00 Vanessa Weiss/Lea Giddens   Waveblade OC-2 SC Open
    355 1:22:05.00 Katy Smith & Susan Cengiz  Stingray OC-2 SC Open
      OC-1 MEN    
    86 1:04:26.00 Peter Konohia Scorpius SC Open Men
    31 1:09:58.00 Don Mehling Hurricane SC Open Men
    307 1:10:46.00 Pedro "Jr" Gapero Pegasus SC Open Men
    436 1:11:15.00 Dave Burt Pegasus SC Open Men
    4315 1:13:25.00 John Gangini Pegasus SC Open Men
    270 1:15:39.00 Timothy Lara Hurricane SC Open Men
    444 1:25:03.00 Colin Lindeman Pegasus SC Open Men
    30 1:25:35.00 Derek Barona Polaris SC Open Men
      OC-1 WOMEN    
    490 1:11:47.00 Dane Ward Pegasus SC Open Women
    477 1:29:20.00 Kelly Leon Hurricane SC Open Women
    450 1:32:47.00 Norman Mallory Hurricane SC Open Women
    170 1:33:34.00 Angela Dunbar Hurricane SC Open Women
    409 1:33:40.00 Mira Pureni Pegasus SC Open Women
    432 1:37:28.00 Denise Guerin Hurricane SC Open Women
      STAND UP/PADDLE BOARD    
    49 1:27:27.00 Slater Trout sic Stand-up Open
    231 1:31:25.00 Randy Royse SIC Stand-up Open
    469 1:37:20.00 Tanner Trout   Stand-up Open
    222 1:40:09.00 Jennifer Konohia F16 Stand-up Open
    906 1:44:14.00 Ed Mccall SIC Stand-up Open
    139 1:53:19.00 Theresa Felgate Ku Nalu Stand-up Open
    907 2:01:19.00 Rico Labang Star Board Stand-up Open
    356 1:38:21:53 Kiwi "Mark" Jackson SIC Stand-up Open
             
    808 1:38:09.00 Blair Thorndike Eleu Paddle Board Open
    100 1:38:21:00 Dave Ward eleu Paddle Board Open
    910 1:55:09.00 Jordan Jokiel Karrell Paddle Board Open
    189 1:55:22.00 Richard Ladera Bark Paddle Board Open
      SURFSKI    
    22 1:13:28.00 Wally Bouchard Huki Surfski Men 55+
    407 1:14:05.00 Pia Aluli Huki Surfski Men 55+
    8 1:30:27.00 Jack Dyson F16 SIC Surfski Men 55+
    406 1:32:13.00 Michael Clarke Huki Surfski Men 55+
             
    Finish Order Short Course Order of Finish    
  1 86 1:04:26.00 Peter Konohia Scorpius SC Open Men
  2 31 1:09:58.00 Don Mehling Hurricane SC Open Men
  3 307 1:10:46.00 Pedro "Jr" Gapero Pegasus SC Open Men
  4 436 1:11:15.00 Dave Burt Pegasus SC Open Men
  5 490 1:11:47.00 Dane Ward Pegasus SC Open Women
  6 4315 1:13:25.00 John Gangini Pegasus SC Open Men
  7 22 1:13:28.00 Wally Bouchard Huki Surfski Men 55+
  8 407 1:14:05.00 Pia Aluli Huki Surfski Men 55+
  9 275 1:14:46.00 Vanessa Weiss/Lea Giddens   Waveblade OC-2 SC Open
  10 270 1:15:39.00 Timothy Lara Hurricane SC Open Men
  11 355 1:22:05.00 Katy Smith & Susan Cengiz  Stingray OC-2 SC Open
  12 444 1:25:03.00 Colin Lindeman Pegasus SC Open Men
  13 30 1:25:35.00 Derek Barona Polaris SC Open Men
  14 49 1:27:27.00 Slater Trout sic Stand-up Open
  15 477 1:29:20.00 Kelly Leon Hurricane SC Open Women
  16 8 1:30:27.00 Jack Dyson F16 SIC Surfski Men 55+
  17 231 1:31:25.00 Randy Royse SIC Stand-up Open
  18 406 1:32:13.00 Michael Clarke Huki Surfski Men 55+
  19 450 1:32:47.00 Norman Mallory Hurricane SC Open Women
  20 170 1:33:34.00 Angela Dunbar Hurricane SC Open Women
  21 409 1:33:40.00 Mira Pureni Pegasus SC Open Women
  22 469 1:37:20.00 Tanner Trout   Stand-up Open
  23 432 1:37:28.00 Denise Guerin Hurricane SC Open Women
  24 808 1:38:09.00 Blair Thorndike Eleu Paddle Board Open
  25 100 1:38:21:00 Dave Ward eleu Paddle Board Open
  26 356 1:38:21:53 Kiwi "Mark" Jackson SIC Stand-up Open
  27 222 1:40:09.00 Jennifer Konohia F16 Stand-up Open
  28 906 1:44:14.00 Ed Mccall SIC Stand-up Open
  29 139 1:53:19.00 Theresa Felgate Ku Nalu Stand-up Open
  30 910 1:55:09.00 Jordan Jokiel Karrell Paddle Board Open
  31 189 1:55:22.00 Richard Ladera Bark Paddle Board Open
  32 907 2:01:19.00 Rico Labang Star Board Stand-up Open