Kailua Bay Iron Man Challenge
Sunday, Aug. 23, 2009

Long Course

PLACE CREW TIME DIV ID
1 Outrigger 1 2:01:12 OPEN 8
2 Outrigger 2 2:04:08 OPEN 5
3 Kailua 1 2:04:54 OPEN 3
4 Lanikai 1 2:08:21 OPEN 17
5 Kailua 2 2:12:43 OPEN 2
6 Healani 2 2:15:58 OPEN 26
7 Lanikai 2 2:16:13 OPEN 18
8 Kailua 3 2:25:42 OPEN 13
9 Outrigger 4 2:28:11 OPEN 9
10 Outrigger 3 2:29:10 OPEN 6
11 Honolulu Fire 2:31:47 OPEN 32
12 Lanikai 3 2:32:31 OPEN 19
13 Waikiki Surf Club 2:37:34 OPEN 51
14 Kaneohe 2:39:17 OPEN 31
15 Healani 3 2:40:43 OPEN 24
16 Ka Mamalahoe 2 2:41:12 OPEN 54
17 Ka Mamalahoe 3 2:44:44 OPEN 53
18 Kai Oni 2:55:25 OPEN 14
19 Kamehameha 1 2:57:27 OPEN 15
20 Alapa Hoe 3:19:57 OPEN 48
21 Healani 4 Did not finish OPEN 25
22 Koa Kai 1 Did not finish OPEN 12
23 Waikiki Yacht Club 1 Did not finish OPEN 45

 

Short Course

PLACE CREW TIME DIVISION ID
1 Lanikai 5 1:18:16 40+ 21
2 Kailua 5 1:19:32 50+ 50
3 Healani 1 1:22:09 40+ 23
4 Kailua 4 1:22:21 40+ 65
5 Kailua 6 1:23:53 50+ 64
6 Lanikai 6 1:24:07 Novice 22
7 Waimanalo 2 1:24:33 55+ 56
8 New Hope 2 1:25:01 40+ 34
9 Waimanalo 1 1:27:22 40+ 10
10 Koa Kai 2 1:29:00 40+ 11
11 Kailua 7 1:29:52 Novice 41
12 Kailua 8 1:29:56 18 & Under 40
13 Keahiakahoe 1 1:30:05 50+ 29
14 Keahiakahoe White 1:31:01 40+ 44
15 Lanikai 4 1:31:54 40+ 20
16 Waikiki Yacht Club 2 1:32:37 40+ 46
17 Kamehameha 2 1:34:-1 40+ 16
18 New Hope 1 1:34:25 Novice 33
19 Kai Poha 1:36:07 40+ 55
20 Kailua 9 1:36:25 Mixed 55+ 39
21 Hawaiian Outrigger 1:36:39 Novice 30
22 Keahiakahoe 2 1:39:01 60+ 49
23 Anuenue 1:40:58 65+ 42
24 Keahikahoe 3 1:41:36 Mixed 55+ 7
25 New Hope 4 1:47:02 50+ 36
26 Lanikai 5 1:48:03 Mixed 55+ 4
27 Kailua 10 1:49:55 65+ 1
28 New Hope 6 1:52:11 55+ 38
29 Lanikai 7 1:57:50 60+ 47
30 Ka Mamalahoe 1 1:58:50 Mixed 55+ 52
31 New Hope 3 2:05:04 40+ 35
DQ Keahiakahoe Black Did not finish 40+ 43
DQ New Hope 5 Did not finish 60+ 37
DQ Outrigger 5 Wrong Course 55+ 27
DQ Outrigger 6 Wrong Course 60+ 28