PAA Padl2day & Luv2morrow Race
Makapu'u to Hawaii Kai
February 13, 2010

Long Course Time ID First Name Last Name Partner Vessel Division
1 0:57:21 101 Patrick Dolan   SS1 M18-39
2 0:59:41 654 Zsolt Szadouszki   SS1 M18-39
3 1:01:21 158 JIMMY AUSTIN   OC1 M18-39
4 1:01:39 207 Simeon Ka-paloma   OC1 M18-39
5 1:02:43 51 Manny Kulukulualani   OC1 M18-39
6 1:02:46 206 LUKE EVSLIN   OC1 M18-39
7 1:03:15 624 Karel Tresnak   OC1 M18-39
8 1:03:19 559 Kelly Foster   OC1 M18-39
9 1:04:45 617 AARON CREPS   OC1 M18-39
10 1:05:46 153 Justin  Watts   OC1 M18-39
11 1:05:58 111 Raven Aipa   OC1 M40-49
12 1:06:15 582 Kaeo Abbey   OC1 M18-39
13 1:06:28 608 Geoff Graf   SS1 M40-49
14 1:06:50 71 Justin Banfield   OC1 M18-39
15 1:06:53 563 SEAN KAAWA   OC1 M18-39
16 1:07:00 265 MAKANA DENTON   OC1 M18-39
17 1:07:05 576 Tyson Poppler   OC1 M18-39
18 1:07:38 277 Keola Wright   OC1 M18-39
19 1:07:40 170 CARLTON HELM   OC1 M18-39
20 1:07:44 249 Mike Pedersen   OC1 M40-49
21 1:07:47 583 EVAN RHODES   OC1 M40-49
22 1:08:23 266 Kalei Kahookele   OC1 M Jr
23 1:08:40 599 Taylor Hopkins   SS1 M Jr
24 1:08:59 662 Nicholas Ho   OC1 M18-39
25 1:09:43 257 Matt Dubrule   OC1 M18-39
26 1:09:45 199 KAINOA Darval-Chang   OC1 M Jr
27 1:09:50 225 KAIHE CHONG   OC1 M18-39
28 1:10:05 118 BILL MEHEULA   SS1 M50-59
29 1:10:07 666 Kekoa Bruhn   OC1 M18-39
30 1:10:09 631 Justin Akana   OC1 M18-39
31 1:10:13 211 KAHAKU ASPELUND   OC1 M18-39
32 1:10:15 260 Jesse Hampton   OC1 M18-39
33 1:10:31 264 ALIKA GUILLAUME   OC1 M18-39
34 1:10:45 268 Mike Szewczyk   OC1 M18-39
35 1:10:59 258 JULIAN WICKER   OC1 M18-39
36 1:12:08 215 WALTER HAMASAKI   OC1 M50-59
37 1:12:12 250 Franco Arango   OC1 M18-39
38 1:12:28 81 Jay Griffin   OC1 M18-39
39 1:12:37 232 Brian Amantiad   OC1 M40-49
40 1:12:38 567 Eaton Dayrell-Stulen   OC1 M18-39
41 1:12:50 247 Fred Delos Santos   OC1 M50-59
42 1:13:06 604 GAVIN HANOA   OC1 M18-39
43 1:13:08 508 Matthew Neal   OC1 M18-39
44 1:13:20 192 Johnny Verive   OC1 M18-39
45 1:13:25 253 PATRICK Nguyen   OC1 M18-39
46 1:13:29 254 Heather  Lawson Billy Lawson OC2 OC2 Mixed
47 1:13:37 595 ANDY CUMMINGS   OC1 M40-49
48 1:13:46 210 Kealaka'i Hussy   OC1 M18-39
49 1:13:54 256 Matt Beals   OC1 M40-49
50 1:13:57 130 Mike Sur   OC1 M40-49
51 1:14:12 605 GREYDON VILORIA   OC1 M18-39
52 1:14:17 108 Arlene Holzman   OC1 F40-49
53 1:14:19 237 SCOTT ERWIN   OC1 M40-49
54 1:14:23 106 DAVE RANDALL   OC1 M40-49
55 1:14:26 537 Derek Ruebenstahl   OC1 M Jr
56 1:14:48 551 Eli Hedani   OC1 M18-39
57 1:15:02 505 Deane Salter   OC1 M18-39
58 1:15:20 138 WENDELL BALAI   OC1 M40-49
59 1:15:43 137 PATRICK AWEAU   OC1 M40-49
60 1:15:47 612 JANE MCKEE   OC1 F50-59
61 1:15:56 193 Shawn Kinimaka   OC1 M40-49
62 1:16:08 60 WILLIAM OLIVER   OC1 M40-49
63 1:16:11 534 BRETT FILLMORE   OC1 M40-49
64 1:16:14 557 KEIZO GATES   OC1 M18-39
65 1:16:17 112 Lori Nakamura   OC1 F18-39
66 1:16:36 637 Victor Bovino Agostini   OC1 M18-39
67 1:17:15 262 James Casken   OC1 M18-39
68 1:17:17 261 Nick Foti   OC1 M18-39
69 1:17:33 668 John Foti   OC1 M40-49
70 1:17:38 589 CLAIRE TOWNSEND   OC1 F18-39
71 1:17:52 578 Rachel Bruntsch   OC1 F18-39
72 1:18:21 566 MARY SMOLENSKI   OC1 F40-49
73 1:18:46 252 Ryan Pogue   OC1 M18-39
74 1:19:03 169 Rick Bilenchi   OC1 M18-39
75 1:19:05 109 NIKKI RADFORD   OC1 F18-39
76 1:19:18 236 Paula Crabb   OC1 F50-59
77 1:19:24 594 ANNA MATHISEN   OC1 F18-39
78 1:19:27 87 Gary Mathis   OC1 M40-49
79 1:19:36 131 Nainoa Gumopak-MacGuire   OC1 M Jr
80 1:20:05 239 Keone Joao   OC1 M18-39
81 1:20:08 95 KEALA KELII   OC1 M18-39
82 1:20:18 197 Joel Olegario   OC1 M40-49
83 1:20:40 96 Reid Imai   OC1 M40-49
84 1:21:11 165 KYLE KENNEDY-POCOCK   OC1 M18-39
85 1:21:13 245 Ian-Jacob Keaunui   OC1 M18-39
86 1:21:48 172 Kern Rogerson   OC1 M50-59
87 1:21:50 623 Kallen Katoku   OC1 M40-49
88 1:21:58 216 Savannah McCue   OC1 F18-39
89 1:22:07 570 JANELLE JINBO   OC1 F18-39
90 1:22:21 125 TOM ZELKO   OC1 M50-59
91 1:22:24 92 Alex Look   OC1 M Jr
92 1:22:51 184 James Sawyer   OC1 M40-49
93 1:22:57 598 ALEJANDRO MOXEY   OC1 M18-39
94 1:23:00 577 Jeff Cummings   SS1 M40-49
95 1:24:37 86 JOHN LYNHAM   OC1 M18-39
96 1:25:09 91 RACHEL ORANGE   SS1 F18-39
97 1:25:26 542 MATT FORSTER   OC1 M40-49
98 1:25:27 633 JOE Giovannini   OC1 M18-39
99 1:25:31 269 Robert Mcowen   OC1 M40-49
100 1:27:36 248 ANELLA BORGES   OC1 F18-39
101 1:27:38 161 ANGIE GIANCATERINO   OC1 F18-39
102 1:29:26 69 ETHAN BROWN   OC1 M18-39
103 1:32:49 251 Ian Tillmann   OC1 M40-49
104 1:35:27 238 CATHERINE BENDER   OC1 F50-59

Short Course Time ID First Name Last Name Partner Vessel Division
1 0:38:01 267 Malia GACUTAN Will Gacutan SS2 SS2 Mix
2 0:39:27 263 KEENAN SETO Greg Poole OC2 OC2 Men
3 0:39:38 271 Rachel Kincaid   SS1 F Jr
4 0:30:07 648 DENIS ETHIER Ben De La Fuente OC2 OC2 Men
5 0:30:25 244 Tati Perrin   SS1 F Jr
6 0:30:37 539 Mike Dowsett   OC1 M Jr
7 0:30:52 200 CHRISTOPHE JACKSON   OC1 M18-39
8 0:31:02 186 GARY OAKLAND Howard Keller OC2 OC2 Men
9 0:31:17 242 NAHOKU KEALA   SS1 F18-39
10 0:31:20 70 EULOGIO MANGASAR   OC1 M40-49
11 0:31:28 524 Brian Cody   OC1 M50-59
12 0:31:32 168 JAMES FABRIGAS   OC1 M40-49
13 0:31:34 246 JOE KAHANA   OC1 M18-39
14 0:31:40 638 Jeremy Brouard   OC1 M Jr
15 0:32:06 270 Genie Kincaid Chris Kincaid OC2 OC2 Mix
16 0:32:17 509 Tavita Maea III   OC1 M18-39
17 0:32:38 100 LINDSEY SHANK   OC1 F18-39
18 0:32:45 93 RAYMON ORANGE   OC1 M40-49
19 0:32:57 90 KAINOA AKI   OC1 M18-39
20 0:33:03 85 JOSEPH AH  YUEN   OC1 M60+
21 0:33:05 639 Stephane Brouard   OC1 M40-49
22 0:33:45 159 LEONARD LEPINE   OC1 M60+
23 0:34:04 568 Miki'ala Ramler   OC1 F18-39
24 0:34:37 597 BIANCA PAISHON   OC1 F18-39
25 0:34:53 17 ROBERT STEHLIK   SUP M40-49
26 0:34:56 233 Varina Amantiad   OC1 F18-39
27 0:35:17 185 MIMI FRANK Susan Oakland OC2 OC2 Women
28 0:36:05 11 JEFF PETERSON   Pdlbrd M50-59
29 0:36:17 177 Marshall Watson   OC1 M60+
30 0:36:34 255 JERRY STAUB   OC1 M60+
31 0:37:07 520 Kathleen McGovern-Hopkins   OC1 F50-59
32 0:37:29 55 CURTIS POPA   OC1 M40-49
33 0:37:55 504 Alison Cannon   OC1 F18-39
34 0:39:03 6 JARED VARGAS   SUP M18-39
35 0:39:50 241 JOHN BERZINS   OC1 M60+
36 0:30:10 196 DAVID HO   OC1 M40-49
37 0:31:51 240 THOMAS TSUTSUMOTO   OC1 M40-49
38 0:32:34 661 MARGARET (MARGEE) RALSTON   OC1 F60+
39 1:12:30 20 ROBERT PICAYO   SUP M18-39
40 1:19:44 5 NICOLE MADOSIK   SUP F18-39
41 1:28:12 19 BARBARA BUMATAY   SUP F18-39
42 1:57:45 18 SHARON STEHLIK   SUP F40-49