PAA Association
Halloween Race
Hawaii Kai - Kaimana Beach
Oct. 31, 2009

Place Time Finish ID# ID# First Name Last Name   Vessel Division Div. Place Model
1  0:54'42.62 106 106 Patrick Dolan   SS1 M18-39   Epic V10
2  0:56'44.81 96 96 Aaron Creps   SS1 M18-39   Fenn
3  0:57'51.02 798 798 Ryan Dolan   SS1 M18-39    
4  0:58'44.90 68 68 Manny Kulukulualani   OC1 M18-39   Pueo
5  0:58'59.71 76 76 Kaeo'o'kalani Abbey   OC1 M18-39   Pueo
6  0:59'31.93 104 104 Tapa Worthington   OC1 M18-39   PUEHO
7  0:59'43.11 98 98 Jimmy  Austin   OC1 M18-39   PUEO!
8  1:01'07.43 804 804 Simeon Ke-Paloma   OC1 M18-39    
9  1:01'24.68 74 74 Carlton Helm   OC1 M18-39   Pueo
10  1:02'04.37 805 805 Sean Kaawa   OC1 M18-39    
11  1:02'04.90 94 94 Brad Wong Jordan Wong OC2 M18-39   Stingray 2man
12  1:02'07.84 97 97 Tyson Poppler   OC1 M18-39   Pueo
13  1:02'13.46 107 107 Justin Watts   OC1 M18-39   pueo
14  1:02'25.71 123 123 Kingi Gilbert   OC1 M18-39   Zephyr
15  1:03'01.30 143 143 Pat Von Greg/Edwards OC2 M    
16  1:03'10.58 109 109 Kekama Akana   OC1 M18-39   pueo
17  1:03'12.08 790 790 Will Gacutan Traci Phillips SS2 Mix    
18  1:03'19.93 428 428 Justin Akana   OC1 M18-39    
19  1:03'28.02 114 114 Keola  Fright   OC1 M18-39   Owl
20  1:03'33.11 160 160 Jace Faufata   OC1 M18-39    
21  1:03'58.84 72 72 Christopher Tseu   OC1 M18-39   Pueo
22  1:04'03.27 92 92 Luke Evslin   V1 M18-39   Aukahi
23  1:04'15.43 102 102 Keizo Gates   OC1 M18-39   Pueo
24  1:04'19.55 792 792 Bill Meheula   OC1 M50-59    
25  1:04'24.21 174 174 Sepa Napolean   OC1 M18-39    
26  1:04'35.52 140 140 Brian Maack   OC1 M40-49    
27  1:04'51.81 809 809 Kekoa Kau   OC1 M Jr    
28  1:05'07.05 188 188 Robert Olson   OC1 M18-39    
29  1:05'18.55 71 71 Julian Wicker   OC1 M18-39   Pueo
30  1:05'23.05 144 144 Harold Akeo   OC1 F50-59    
31  1:05'29.43 808 808 Greydon Viloria   OC1 M18-39    
32  1:05'41.08 78 78 Ryan  Van Gieson Shannon Van Gieson OC2 M18-39   Stingray OC-2
33  1:05'46.43 806 806 Clint Labrador   OC1 M18-39    
34  1:06'05.84 79 79 Dayne Van Gieson   OC1 M Jr   Pueo
35  1:06'09.93 157 157 Gavin Hanoa   OC1 M18-39   Vantage
36  1:06'22.55 802 802 Patrick Aweau   OC1 M40-49    
37  1:06'35.34 194 194 Francisco Arango   OC1 M18-39    
38  1:06'44.49 159 159 Walter Hamasaki   OC1 M50-59    
39  1:07'05.90 438 438 Dwight Oga   OC1 M40-49    
40  1:07'10.27 147 147 Aaron Napolean   V1 M40-49    
41  1:07'16.49 95 95 Alika  Guillaume   OC1 M18-39   Kai Va'a Pegasus
42  1:07'19.99 444 444 Kainoa Darval Chang   OC1 M Jr    
43  1:07'30.08 783 783 Loka Li'i Laura Birse OC2 Mix    
44  1:07'34.05 82 82 Ted Fuller   OC1 M40-49   Pueo
45  1:07'44.62 111 111 Makana Denton   V1 M18-39   Aukahi
46  1:07'55.37 148 148 Arleen Holzman   OC1 F40-49    
47  1:08'04.21 807 807 Dane Keohohou   OC1 M18-39    
48  1:08'05.08 437 437 Charles Tantog   OC1 M40-49    
49  1:08'07.11 91 91 charles meyer   OC1 M40-49   pueo
50  1:08'21.21 168 168 Jamie Kinard Sarah VandeVanter OC2 F    
51  1:08'32.81 100 100 Kane Pai   OC1 M18-39   Scorpious
52  1:09'14.37 120 120 Kekoa Bruhn   V1 M18-39   AhMin
53  1:09'31.93 145 145 Fred Delos Santos   OC1 M50-59    
54  1:09'33.40 186 186 Nainoa Kahale   OC1 M18-39    
55  1:09'35.71 89 89 Kyle Kennedy-Pocock   OC1 M18-39   Wainui
56  1:09'38.84 83 83 Tyson Rodrigues   V1 M18-39   bernadino
57  1:09'41.68 50 50 Jane McKee   OC1 FM50-59   Pueo
58  1:09'45.81 110 110 Reuben Francisco   OC1 M18-39   Zephyr
59  1:09'59.96 791 791 Twain Newhart   OC1 M40-49    
60  1:10'15.90 799 799 Kamoa Kalama Sandy Scafe-Kalama OC2 Mix    
61  1:10'30.78 158 158 Wendal Balai   OC1 M40-49    
62  1:10'32.46 182 178 Maevlyn Britt   OC1 F18-39    
63  1:10'39.37 61 61 Claire Townsend   OC1 F18-39   Kainalu
64  1:10'55.40 196 196 Daniel Kauai   OC1 M40-49    
65  1:10'58.96 113 113 Kenneth McOmber   OC1 M18-39   viper
66  1:11'03.52 70 70 Jared Watumull   OC1 M18-39   Fusion
67  1:11'11.62 118 118 William Oliver   OC1 M40-49   Polaris
68  1:11'14.46 150 150 Jeff Tario   OC1 M50-59    
69  1:11'17.24 789 789 Mary Smolenski   OC1 F40-49    
70  1:11'21.90 122 122 kealaka'i hussey   OC1 M18-39   pueo
71  1:11'24.90 77 77 Shawn Lepine   OC1 M18-39   Pueo
72  1:11'29.84 75 75 Steve Ball Mele Coleman OC2 M18-39   OC2 Stingray (Mixed Division)
73  1:11'38.74 156 156 Billy Reese Shawn Rodrigues OC2 M    
74  1:11'45.81 121 121 Joseph O'Malley   OC1 M18-39   zephyr
75  1:12'11.74 105 105 Eulogio Mangasar   OC1 M40-49   Osprey
76  1:12'13.62 788 788 Daniel Rzonca   OC1 M Jr    
77  1:12'18.65 69 69 Peter Valenti   OC1 M18-39   Pegassus 
78  1:12'27.87 137 137 Spencer York   V1 M18-39    
79  1:12'29.27 115 115 Alika  Kuamoo   OC1 M18-39   Zephyr
80  1:12'32.52 138 138 Henry Lopez   OC1 M50-59    
81  1:12'37.87 133 133 Albert Santos   OC1 M18-39    
82  1:12'41.27 53 53 Andrea Messer   OC1 FM18-39   Fuze
83  1:12'48.30 60 60 Madisen Stinkel   OC1 FM18-39   pueo
84  1:12'55.49 796 796 Hoku Pedro   OC1 M18-39    
85  1:12'59.81 119 119 Scott Harvey   OC1 M18-39   Oc-1 polaris
86  1:13'03.30 151 151 Michael Chimienti   OC1 M18-39    
87  1:13'08.02 93 93 Joven Asuncion   OC1 M40-49   pueo
88  1:13'09.74 183 183 Raye Powell   OC1 F18-39    
89  1:13'14.43 81 81 "Happy Feet" (Keala) Keli'i   OC1 M18-39   The Yellow Ice Berg (Scorpius)
90  1:13'17.96 65 65 Savannah McBoo!   OC1 FM18-39   Peggy Sue
91  1:13'21.74 112 112 John Lynham   OC1 M18-39   Hurricane
92  1:13'30.34 152 152 Kehau Lau   OC1 F18-39    
93  1:13'38.02 54 54 Shien-lu Stokesbary   OC1 FM40-49   Osprey
94  1:13'49.52 199 199 Elton Dubois   OC1 M18-39    
95  1:13'55.84 423 423 Kulani Jones   V1 M18-39    
96  1:14'19.99 192 192 Kawika Miranda   OC1 M18-39    
97  1:14'22.34 191 191 Nikki Radford   OC1 F18-39    
98  1:14'22.78 440 440 Tim Yierr   OC1 M18-39    
99  1:14'25.34 435 435 Michael Witt   OC1 M18-39    
100  1:14'28.30 86 86 Raymon Orange   OC1 M40-49   Stingray
101  1:14'28.96 55 55 Rachel Orange   SS1 FM18-39   Fenn Mako6
102  1:14'29.49 155 155 Kaai Fernandez   OC1 M60+    
103  1:14'32.96 149 149 Joe AhYuen   OC1 M60+    
104  1:14'34.05 90 90 Christophe Jackson   OC1 M18-39   Kai Wa'a Polaris
105  1:15'08.99 430 430 Pauahi Ioane   OC1 F40-49    
106  1:15'24.40 170 170 Davis Price   OC1 M18-39    
107  1:15'27.93 132 132 Keith Ramos    OC1 M40-49    
108  1:15'31.05 108 108 Mike Sullivan Harry Morck OC2 M40-49   Stingray 2
109  1:15'31.90 176 176 Makena Fernandez   V1 M18-39    
110  1:15'34.93 88 88 Jimmy Field   OC1 M18-39   OC Fusion
111  1:15'41.14 427 427 Jeremy Cole   V1 M18-39    
112  1:15'46.05 784 784 Wade Applebaum   OC1 M18-39    
113  1:15'49.52 84 84 Mark vonDohlen   OC1 M18-39   Fuze
114  1:16'14.43 165 165 Violet Carrillo   OC1 F18-39    
115  1:16'33.43 57 57 Jennifer Polcer   OC1 FM18-39   Makia
116  1:16'40.99 139 139 Blaize Seto-Mook   OC1 M18-39    
117  1:17'08.65 772 772 Chelsa K-Bizik   OC1 F18-39    
118  1:17'11.71 786 786 Lopaka Williams   OC1 M18-39    
119  1:17'22.71 154 154 Tom Zelko   OC1 M50-59    
120  1:17'24.65 85 85 Kainoa Aki   OC1 M18-39   Scorpius
121  1:17'30.11 787 787 Phil McCaffray   OC1 M50-59    
122  1:17'35.99 51 51 Anella Borges   OC1 FM18-39   Pueo
123  1:17'39.84 803 803 Shawn Woo Jen Lyons OC2 Mix    
124  1:17'58.27 167 167 Lanson Kawaiaea   OC1 M Jr    
125  1:18'21.84 116 116 Steve Wayte   OC1 M18-39   Fusion
126  1:18'23.46 141 141 Anthony Ortiz   OC1 M18-39    
127  1:19'20.14 146 146 Riggs Napolean   OC1 M Jr    
128  1:19'35.37 80 80 james sawyer   OC1 M40-49   wai nui
129  1:19'53.49 795 795 Linda Lingle   OC1 M18-39    
130  1:20'27.30 135 135 Ekolu Kino   OC1 M50-59    
131  1:20'51.08 142 142 Leilani Loredo   OC1 F18-39    
132  1:21'20.90 200 200 Bobbie Poppler   OC1 F18-39    
133  1:21'29.49 64 64 Akoi Pada   OC1 FM18-39   wave blade
134  1:21'37.27 785 785 Mitch Wolnowski   OC1 M18-39    
135  1:22'21.02 63 63 Christine Kekaula    OC1 FM18-39   Pegasus
136  1:22'31.99 87 87 Jeff Swartz   OC1 M18-39   Scorpius
137  1:23'06.11 794 794 Franklin Pablo   OC1 M18-39    
138  1:24'45.62 163 163 Maureen Kleaver   OC1 F18-39    
139  1:25'09.27 793 793 Carissa Rosenbohm   OC1 F18-39    
140  1:26'26.40 134 134 Di Salmon   OC1 M40-49    
141  1:26'49.40 136 136 Terri Rivera   OC1 F18-39    
142  1:28'29.55 182 182 Cliff Tillotson   OC1 M50-59    
143  1:30'11.18 195 195 Leah Lawyer   OC1 F18-39    
144  1:30'17.87 56 56 Bianca Paishon   OC1 FM18-39   Hurricane
145  1:31'09.68 797 797 Michael Fairfall   OC1 M18-39    
146  1:31'15.05 2 2 Herbie Titcomb   SUP M    
147  1:31'16.55 62 62 Natalie Scarborough   OC1 FM18-39   Hurricane
148  1:31'28.49 429 429 Kristi Lowry   OC1 F40-49    
149  1:31'52.58 801 801 Fred Housel   OC1 M18-39    
150  1:34'37.55 1 1 France Lichowski   Pdlbrd F    
151  1:39'22.74 153 153 Terry Zelko   OC1 F50-59