HIPA East Hawaii Challenge Race
Saturday, Jan. 30, 2010

The Adult courses, both long and short, for Paddleboards, SUP (standup paddleboards), OC-1, OC-2, and Surfskis, all started at Richardson's Beach Park in Keaukaha. Short course paddlers went 6 miles from Richardson's directly to Hilo Bayfront, while the long course participants paddled 9 miles by heading east to Leileiwi Point then turning and heading to the Hilo Bayfront finish line at Puna Canoe Club's halau.

There was also a Juniors 2 mile event which started and finished at Hilo Bayfront.

 

JUNIORS RACE - 2 MILES - START AND FINISH HILO BAYFRONT
OVERALL Paddler Name(s) Total Time Division Place
1 Kekoa Santos, Chase Von Nordheim 0:15:26.0 1st OC2 Jr. Boys
2 Cache Carpenter/Kekoa Santos 0:15:44.6 2nd OC2 Jr. Boys
3 Jason Fowler 0:18:00.9 1st OC1 Jr. Boys
4 Kalama Freitas 0:19:23.3 2nd OC1 Jr. Boys
5 Ka'ena Egusa-Eckart 0:19:51.7 1st Surfski Jr. Boy
6 Lorelei Nakagawa 0:20:26.5 1st OC1 Jr. Girls
7 Megan Kaipo 0:22:59.7 1st Surfski Jr. Girls
8 Leisha Nakagawa 0:23:42.8 2nd OC1 Jr Girls
9 Jaylynne Fowler 0:23:44.4 2nd Surfski Jr. Girls
10 Raymond Rowe III/Tristin Santos 0:29:13.0 3rd OC2 Jr. Boys
11 Olivia McClure 0:33:39.4 3rd OC1 Jr. Girls
       
PADDLEBOARDS -6 miles   START RICHARDSON'S BEACH PARK - FINISH AT HILO BAYFRONT
OVERALL Paddleboarder Name Total Time Division Place
1 Jeff Silva 0:57:34.7 1st SUP 1-39 Men
2 Mike Field 1:00:53.3 1st SUP 40+ Men
3 Nate Hendricks 1:00:55.3 2nd SUP 40+ Men
4 Black Abraham 1:03:32.5 3rd SUP 40+ Men
5 Dallas O'Shaughnessy 1:06:52.7 2nd SUP 1-39 Men
6 Alan Lipp 1:10:24.9 4th SUP 40+ Men
7 Kainoa Hauanio 1:11:57.1 3rd SUP 1-39 Men
8 James Donovan 1:12:08.4 4th SUP 1-39 Men
9 Joel Tanabe 1:17:00.7 5th SUP 40+ Men
10 Miri Sumida 1:19:41.2 1st SUP Women
11 Dayne Bolos 1:21:30.8 1st Paddleboard Men
12 Jolani Shrinski 1:31:50.5 2nd SUP Women
13 Robin Kim 1:31:57.7 6th SUP 40+ Men
       
SHORT COURSE - 6 MILES - START RICHARDSON'S BEACH PARK - FINISH AT HILO BAYFRONT
OVERALL Paddler Name(s) Total Time Division Place
1 Micah & Masepa Tanoai 0:44:54.4 1st OC2 16-49 Men
2 Maitland & Michael Akau 0:45:38.0 2nd OC2 16-49 Men
3 Kekoa Santos 0:45:41.5 1st Surfski Men
4 Bob Bruce/Richard Everett 0:46:01.5 1st OC2 50+ Men
5 Marjie Kahookele/Gerard Santos 0:47:45.7 1st OC2 18-49 Mixed
6 Grant Kauhi/Pati Sua 0:48:43.4 3rd OC2 16-49 Men
7 Trey Cox 0:48:47.0 1st OC1 Novice Men
8 Chase Von Nordheim 0:48:50.4 1st OC1 16-18 Men
9 McKenzie & Leo Santimer 0:49:10.2 2nd OC2 18-49 Mixed
10 Jerome Slade 0:49:32.1 2nd OC1 Novice Men
11 Steve Arnett 0:50:25.0 1st OC1 65-59 Men
12 Chris Grogan 0:50:35.0 1st OC1 50-59 Men
13 Gerard Pila 0:50:44.8 1st OC1 19-49 Men
14 Biff Malibu 0:50:59.0 2nd OC1 (Rudderless) 19-49 Men
15 Mikey O'Shaughnessy 0:51:10.0 2nd OC1 16-18 Men
16 Justin Warren 0:51:39.8 3rd OC1 19-49 Men
17 Jeffery King 0:52:01.2 2nd OC1 50-59 Men
18 Kaeti Ecker/Gil Niday 0:52:06.2 1st OC2 50+ Mixed
19 Justin Privett 0:52:11.2 2nd Surfski Men
20 Harald Barkhof 0:52:12.1 3rd OC1 Novice Men
21 Mike Woodbury/Moke Hauanio 0:52:19.5 2nd OC2 50+ Men
22 JD Davies 0:52:28.5 3rd OC1 50-59 Men
23 Nainoa Dano 0:52:53.8 3rd OC1 16-18 Men
24 Keone Chin 0:53:11.4 4th OC1 Novice Men
25 Daniel Leyva 0:53:26.0 4th OC1 50-59 Men
26 Teri Fong/Leslie Woods 0:53:36.0 1st OC2  50-59 Women
27 Jason Fowler 0:53:38.5 4th OC1 16-18 Men
28 Kainoa Willey 0:53:41.4 4th OC1 19-49 Men
29 Ray Laub 0:53:52.1 5th OC1 Novice Men
30 Sarah Egan 0:54:11.0 1st OC1 20-39 Women
31 Carolyn Parnell/Vern Beiraugel 0:54:29.2 2nd OC2 50+ Mixed
32 Gregor Knapp 0:54:48.0 5th OC1 50-59 Men
33 Jeffrey Toci 0:54:53.9 5th OC1 19-49 Men
34 Kerry Long 0:55:09.7 6th OC1 50-59 Men
35 Loke Andrade 0:55:15.2 1st OC1 40-49 Women
36 Kelley Davis 0:55:16.3 2nd OC1 40-49 Women
37 Glen Bousquet 0:55:18.3 7th OC1 50-59 Men
38 Carmen Van Kranlingen 0:55:41.2 3rd OC1 40-49 Women
39 Tyde Spencer 0:55:45.6 6th  OC1 19-49 Men
40 Heather Kimball 0:56:04.3 2nd OC1 20-39 Women
41 Chris (Kit) Roehrig 0:56:05.7 2nd OC1 65-59 Men
42 Aaron Makaimoku 0:56:42.9 7th OC1 19-49 Men
43 Shawn Hayashida 0:57:08.9 8th OC1 19-49 Men
44 Lester Kimura 0:57:22.6 1st OC1 60-64 Men
45 Peter Sulliban 0:57:23.5 8th OC1 50-59 Men
46 Michelle Gunderson 0:57:49.8 1st Novice Women
47 Jolene Hughes 0:57:53.1 4th OC1 40-49 Women
48 Nolan Chock 0:57:55.4 9th OC1 50-59 Men
49 Norbert Furumo 0:57:57.7 10th OC1 50-59 Men
50 Leslie Crawford 0:58:04.7 1st OC1 50-59 Women
51 Niels Christiansen/Tracy Lewis 0:58:11.2 3rd OC2 50+ Men
52 Lloyd & Diana Van De Car 0:58:24.7 3rd OC2 50+ Mixed
53 Ron Reilly 0:58:56.6 3rd OC1 65-59 Men
54 David Dyc 0:59:03.2 4th OC1 65-59 Men
55 Don Wier 1:00:16.2 2nd OC1 60-64 Men
56 Al Larosa 1:00:17.3 3rd OC1 60-64 Men
57 Michael Haring 1:00:51.3 9th OC1 19-49 Men
58 Pua Kaaihue 1:00:59.4 3rd OC1 20-39 Women
59 Dee Torres 1:01:30.2 2nd OC1 50-59 Women
60 Patoa Tetau 1:01:33.9 6th OC1 Novice Men
61 Gerald Akana 1:02:57.3 10th OC1 19-49 Men
62 Michael Shintaku 1:03:42.1 11th OC1 50-59 Men
63 Annette Rodriguez 1:03:49.1 1st OC1 Rudderless Women
64 Stan Roerig 1:04:45.5 5th OC1 65-59 Men
65 Kalani Kahalioumi 1:05:57.0 11th OC1 19- 49 Men
66 Zachary McClure 1:09:24.7 5th OC1 16-18 Men
67 Kapono Namohala 1:16:12.8 6th OC1 16-18 Men
68 Michael Tokunaga 1:23:56.9 12th OC1 50-59 Men
       
LONG COURSE - 9 MILES - START RICHARDSON'S BEACH PARK - FINISH AT HILO BAYFRONT
OVERALL Paddler Name(s) Total Time Division Place
1 Thibert Lussiaa 1:13:21.6 1st OC1 18-49 Men
2 Ikaika Hauanio 1:13:22.4 2nd OC1 18-49 Men
3 Scott Hendricks 1:13:25.7 3rd OC1 18-49 Men
4 Afa Tuaolo 1:13:52.7 1st Surfski Men
5 Nick Agorastos 1:14:20.3 4th OC1 18-49 Men
6 Kekua Nolan 1:15:42.4 5th OC1 18-49 Men
7 Kyle "Nue" Youderian 1:15:48.4 6th OC1 18-49 Men
8 Chris Marlow 1:16:43.3 7thOC1 18-49 Men
9 John Immel 1:16:54.8 8th OC1 18-49 Men
10 Bruce Ayau 1:17:23.1 1st OC1 40-49 Men
11 Michael Sweeney 1:17:37.0 1st OC1 Novice Men
12 Chuck Santiago 1:17:47.8 2nd Surfski Men
13 Camron Leao 1:17:56.1 9th OC1 18-49 Men
14 Grant Kojima 1:17:57.3 1st OC1 50-59 Men
15 Puni Freitas 1:18:58.4 10th OC1 18-49 Men
16 Jeremy Padayao 1:19:19.8 2nd OC1 Novice Men
17 Eddie Hayward 1:20:03.3 11th OC1 18-49 Men
18 Nick Ah Yo 1:20:05.1 12th OC1 18-49 Men
19 Steve Backman 1:20:51.8 2nd OC1 50-59 Men
20 Theron Ogata 1:21:44.9 13th OC1 18-49 Men
21 Sheila Cadaoas/Kalei Nahaku 1:23:21.5 1st OC2 Women
22 Jasen Napihaa 1:24:01.0 14th OC1 18-49 Men
23 Cherisser Agorastos 1:26:02.4 1st OC1 Open Women
24 David Okita 1:26:08.7 2nd OC1 40-49 Men
25 Vince Rice 1:28:29.8 3rd OC1 40-49 Men
26 Mark Crawford 1:29:38.6 3rd OC1 50-59 Men
27 Beverly Tuaolo 1:32:41.1 2nd OC1 Open Women
28 Moke Paikuli 1:34:26.1 4th OC1 50-59 Men
29 Kawika Ramler 1:40:11.3 3rd OC1 Novice Men